Size Guide
Size of your uniform
To help find the right size, observe the illustration provided.
The size chart shows the appropriate measurements, which allow the uniform to be worn with maximum comfort and functionality.
MARTIFORM
| Jackets | |||||||
|---|---|---|---|---|---|---|---|
| European Size | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 |
| American Size | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 54 | 56 | 58 | 60 | 62 | 67 | 68 |
| Hip (cm) | 52 | 55 | 56 | 59 | 60 | 62 | 67 |
| Jackets | |||||||
|---|---|---|---|---|---|---|---|
| European Size | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
| American Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest (cm) | 47 | 49 | 51 | 53 | 55 | 57 | 61 |
| Hip (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 63 |
| JALECAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tamanho Europeu | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 |
| Tamanho Americano | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Peito (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 67 | 68 |
| Anca (cm) | 49 | 50 | 52 | 55 | 56 | 59 | 60 | 62 | 67 |
| CAMISAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tamanho Europeu | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Tamanho Americano | XXS | XS | S | M | L | XL | 2XL | 3XL |
| Comprimento Manga (cm) | 60 | 61 | 66 | 67 | 68 | 69 | 70 | 70,5 |
| Peito (cm) | 49 | 51 | 53 | 55 | 58 | 59 | 61 | 63 |
| Cintura (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Anca (cm) | 48 | 50 | 52 | 54 | 57 | 58 | 60 | 62 |
| CALÇAS – MODELO TR102 | |||||||
|---|---|---|---|---|---|---|---|
| Tamanho Europeu | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
| Tamanho Americano | XS | S | M | L | XL | 2XL | 3XL |
| Comprimento perna desde o gancho (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 86 |
| Cintura (cm) | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
| Anca (cm) | 46,5 | 49,5 | 52,5 | 55,5 | 58,5 | 61,5 | 64,5 |
| CALÇAS – MODELO TR101 | |||||||
|---|---|---|---|---|---|---|---|
| Tamanho Europeu | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
| Tamanho Americano | XS | S | M | L | XL | 2XL | 3XL |
| Comprimento perna desde o gancho (cm) | 75 | 76 | 77 | 78 | 80 | 82 | 84 |
| Cintura (cm) | 27 | 30 | 32 | 35 | 36 | 39 | 40 |
| Anca (cm) | 48 | 50 | 53 | 56 | 58 | 61 | 64 |
MEASURE DIRECTLY ON THE BODY
COLLAR
Measure around the base of the neck, keeping one finger between the tape and the neck.
CHEST
Measure around the fullest part of the chest, keeping the tape under the arms and around the shoulder blades.
WAIST
Measure around the natural waist.
HIPS
Measure around the widest part of the body, just above the legs.
SLEEVE LENGTH
Measure from the sleeve seam at the shoulder to the bottom of the sleeve.
LEG LENGTH
Measure from the crotch to the bottom of the leg.
NAIVEST
| Jackets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tamanho | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Peito (cm) | 53 | 55,5 | 56 | 59 | 61 | 63 | 65 | 69 | 70 |
| Anca (cm) | 52 | 54,5 | 55 | 58 | 60 | 62 | 64 | 68 | 69 |
| Kitchen Robes | |||||||||
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Peito (cm) | - | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Anca (cm) | - | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Jackets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tamanho | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Peito (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - | - |
| Anca (cm) | 45 | 47 | 48 | 51 | 53 | 55 | 57 | - | - |
| BATAS | TÚNICAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tamanho | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Batas – Peito (cm) | - | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Batas – Anca (cm) | - | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Túnicas – Peito (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Túnicas – Anca (cm) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Jackets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tamanho | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Peito (cm) | 53 | 55,5 | 56 | 59 | 61 | 63 | 65 | 69 | 70 |
| Anca (cm) | 52 | 54,5 | 55 | 58 | 60 | 62 | 64 | 68 | 69 |
| Trousers | |||||||||
| Tamanho | XS | S | M | L | XL | 2XL | 3XL | 4XL | - |
| Comprimento perna desde o gancho (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | - |
| Cintura (cm) | 28 | 31 | 34 | 37 | 39 | 41 | 43 | 45 | - |
| Anca (cm) | 47 | 50 | 53 | 56 | 58 | 60 | 62 | 64 | - |
| Túnicas | |||||||||
| Tamanho | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Peito (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Anca (cm) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |

CHEF JACKETS

TROUSERS

LAB COATS

TUNICS
Note: The indicated measurements are subject to a dimensional tolerance of ± 1 cm.



